Track your progress through the Don Joaquín hospitality empire. From your first trip to becoming a Legacy Partner—every minute of practice brings you closer to fluency.
Each milestone represents real progress in your language journey, mapped to internationally recognized CEFR levels
At-a-glance view of your journey through the empire
| Minutes | Hours | Milestone | CEFR | What You Can Do |
|---|---|---|---|---|
| 60 | 1h | First Trip | — | Basic greetings, simple phrases |
| 300 | 5h | Return Traveler | — | Growing vocabulary, basic exchanges |
| 1,000 | 16.7h | Familiar Face | — | Everyday conversations, building confidence |
| 3,000 | 50h | Frequent Flyer | — | Travel situations, reservations, basic problem-solving |
| 6,000 | 100h | Neighborhood Friend | A1 | Simple social situations, basic transactions |
| 12,000 | 200h | Practically a Local | A2 | Routine tasks, expressing opinions, survival fluency |
| 24,000 | 400h | Extended Family | B1 | Abstract topics, personal stories, independent use |
| 36,000 | 600h | Trusted Confidant | B1+ | Complex discussions, nuanced conversations |
| 48,000 | 800h | Heir Apparent | B2 | Professional contexts, no strain for native speakers |
| 60,000 | 1,000h | Legacy Partner | B2+/C1 | Spontaneous, precise expression on complex topics |
Learn what each level actually means, the grammar and vocabulary you'll need, practice strategies for each stage, and realistic time estimates for your journey.
Explore the Complete CEFR Roadmap